Feature

  • Drilled roll
  • Main motor: DC motor or AC inverter motor
  • Control system
  • Automatic stock blender
  • Motorized or hydraulic roll gap adjustment
  • Temp control system
  • Roll with grooves
Plastic and Rubber Mixing Equipment
Roll Mill
Model / Size inch (Dia. × Length) mm (Dia. × Length)
RM6 6 × 15 150 × 380
RM8 8 × 20 200 × 500
RM10 10 × 24 250 × 610
RM12 12 × 36 305 × 920
RM14 14 × 42 355 × 1070
RM16 16 x 42 405 x 1070
RM1648 16 × 48 405 × 1220
RM1848 18 × 48 460 × 1220
RM18 18 × 52 460 × 1370
RM22 22 × 60 560 × 1525
RM2266 22 × 66 560 × 1670
RM24 24 × 72 610 × 1830
RM2480 24 × 80 610 × 2030
RM26 26 × 84 660 × 2130
RM2690 26 × 90 660 × 2290
RM28 28 × 90 710 × 2290
RM28100 28 × 100 710 × 2540
RM28110 28 × 110 710 × 2800
RM30 30 × 110 760 × 2800
RM3013 30 × 130 760 × 3300
RM32 32 × 130 810 × 3300

Contact us to discuss our range of products and services